S. No. | Parameters | Minimum | Maximum |
---|---|---|---|
1 | Moulds & Insects | Nil | Nil |
2 | Floral waste (% mm) | 0.10 | 0.90 |
3 | Extraneous Matter (% mm) | 0.10 | 0.60 |
4 | Moisture & Volatile Matter (% mm) | 8 | 10 |
5 | Bitterness, Expressed, as direct reading of absorbance of picrocine at 257 mm | 30.00 | nill |
6 | Safranal expressed as direct reading of absorbance at 330 mm | 20 | 50 |
7 | Colouring strength expressed as direct reading of absorbance of crocine at 440 mm | 100 | 200 |
8 | Total Ash (% mm) on dry basis | 8 | 8.5 |
9 | Acid Insoluble Ash (% mm) on dry basis | 1.0 | 1.5 |
10 | Total Nitrogen (% mm) on dry basis | Nil | 3 |
11 | Foreign Colouring matter | Nil | Nil |
Physical Analysis
S. No. | Parameters | Required |
---|---|---|
1. | Isolated Stigmas (%) | 97% – 99% |
2. | Colour | Deep Red |
3. | Flavour | Slight Bitter |
4. | Fragrance | Normal Aroma |